Story analytics
The Oz Series in numbers
This encyclopedia covers chapters 1 to 100 of the story and shows the world as it stands at chapter 100, so it contains spoilers up to that point. To read it spoiler free, one chapter at a time, open the interactive codex.
234entities
2627relationships
1058still active
15kinds of entity
96kinds of relationship
100chapters modelled
The source text
347chapters in the book
619,396words
1785average words per chapter
1724median words per chapter
74shortest chapter
4814longest chapter
What the world is made of
| Kind | Count |
|---|---|
| Living being | 60 |
| Location | 52 |
| Species | 28 |
| Object | 24 |
| Talking animal | 21 |
| Organization | 15 |
| Magic practitioner | 10 |
| Enchanted artifact | 8 |
| Constructed being | 5 |
| Magical substance | 3 |
| Agent | 2 |
| Fairy being | 2 |
| Vegetable being | 2 |
| Mechanical automaton | 1 |
| Social event | 1 |
How things relate
| Relationship | Count |
|---|---|
| participant in | 653 |
| communicates with | 254 |
| located in | 178 |
| occurs at | 91 |
| commands | 80 |
| threatens | 79 |
| triggers | 67 |
| uses | 56 |
| provides service | 53 |
| rescues | 51 |
| confronts | 39 |
| gives | 38 |
| possesses | 38 |
| imprisoned by | 37 |
| protects | 36 |
| warns | 36 |
| captures | 33 |
| injures | 33 |
| frees | 32 |
| deceives | 29 |
| shows respect | 28 |
| defeats | 25 |
| member of | 25 |
| subordinate to | 25 |
| expresses love | 23 |
| fears | 23 |
| persuades | 23 |
| ally of | 22 |
| rules | 22 |
| includes | 21 |
Most connected
- Dorothy 385 relationships
- Oz 185 relationships
- Scarecrow 182 relationships
- Tin Woodman 163 relationships
- Ozma 156 relationships
- Cowardly Lion 118 relationships
- the Nome King 86 relationships
- Saw-Horse 71 relationships
- Tip 71 relationships
- Billina 64 relationships
- Jack Pumpkinhead 62 relationships
- Dorothy's Traveling Party 61 relationships
- Mombi 59 relationships
- Tiktok 58 relationships
- Eureka 57 relationships